Agency in a Box
Forget gut feel. Pick the verticals where the money math already works — then sell them the tool that fixes their most expensive leak.
Verified June 2026 · Google Ads benchmarks + IBISWorld + Invoca

The money chain

Worked example · Personal Injury Law
Legal = the #1 most expensive industry to advertise in (of 23). Huge gap = they’ll gladly pay you.
The shortlist
| Category | Customer worth* | Lead cost | Why target it | Lead with |
|---|---|---|---|---|
| Personal Injury Law | $3k–$10k+/case | Very high | Most expensive ads in the US | AI phone / intake |
| Roofing | $8k–$15k/job | Very high | Leads cost a fortune to lose | AI phone agent |
| HVAC ✓ | $300–$12k | High | Huge + emergency, tiny firms | AI phone agent |
| Plumbing | $150–$4k | High | Biggest, most fragmented trade | AI phone agent |
| Med Spa | $500+/visit | Medium | Cash-pay, booming, independent | Website + chatbot |
| Dental ✓ | $1k–$8k LTV | Medium | Best conversion, repeat visits | Website + chatbot |
| Remodeling / GC | $20k–$80k | Medium | Biggest tickets of all | Website (portfolio) |
| Real Estate | $8k–$15k/deal | Low | Big money, but no urgency | CRM / follow-up |
*Revenue-per-customer = industry ballpark (not verified). Lead-cost tiers from verified 2026 Google Ads benchmarks. ✓ = already built
The play
Pitch: “Save one missed call a month and the tool pays for itself many times over.”